Fitness Center
Memberships
Membership & Facility Rates
View pricing for memberships, court rentals, amenities, and programs.
Shelby Resident Rates
Membership (Fitness & Open Sessions)
| Time | Monthly Fee | Annual Fee | Notes | |
| PRO Individual 18+ | Monthly / Annual | $ 28.00 | $ 280.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| PRO Family (Up to 4 at same address) | Monthly / Annual | $ 52.00 | $ 520.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| SENIOR Individual 55+ | Monthly / Annual | $ 16.00 | $ 160.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| SENIOR Family (2 at same address) 55+ | Monthly / Annual | $ 25.00 | $ 250.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| STUDENT Individual 14-17 | Monthly / Annual | $ 16.00 | $ 160.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| Day Pass | Play | $ 7.00 | Includes open court/turf time and fitness classes | |
| Walking Club | $ 2.00 | Daily Rate | ||
| Silver Sneaker/One Pass | $0 | Supported Programming for those over 65 | ||
Camps/Clinics/Leagues
| Time | Fee | Notes | |
| Sports Specific Clinics | Session | $ 48.00 | 3-4 Hours |
| Sports Specific Camps (Week Long) | 1/2 Day | $ 120.00 | w/ Snack |
| Sports Specific Camps (Week Long) | Full Day | $ 200.00 | w/ Meal & Snack |
| Sports Specific Camps (Single Day) | Single Day | $ 48.00 | w/ Snack |
| Activity Specific Camps (Week Long) | 1/2 Day | $ 120.00 | w/ Snack |
| Activity Specific Camps (Week Long) | Full Day | $ 200.00 | w/ Meal & Snack |
| Activity Specific Camps (Single Day) | Full Day | $ 48.00 | w/ Meal & Snack |
| Youth Sports Leagues | Season | $85-$125 | Varies by Sport per player Discount for Shelby & Oceana County Residents |
| Adult Sports Leagues | Season | $85-$125 | Varies by Sport per player Discount for Shelby & Oceana County Residents |
Oceana County Resident Rates
Membership (Fitness & Open Sessions)
| Time | Monthly Fee | Annual Fee | Notes | |
| PRO Individual 18+ | Monthly / Annual | $ 31.00 | $ 310.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| PRO Family (Up to 4 at same address) | Monthly / Annual | $ 58.00 | $ 580.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| SENIOR Individual 55+ | Monthly / Annual | $ 18.00 | $ 180.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| SENIOR Family (2 at same address) 55+ | Monthly / Annual | $ 30.00 | $ 310.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| STUDENT Individual 14-17 | Monthly / Annual | $ 18.00 | $ 180.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| Day Pass | Play | $ 8.00 | Includes open court/turf time and fitness classes | |
| Walking Club | $ 2.00 | Daily Rate | ||
| Silver Sneaker/One Pass | $0 | Supported Programming for those over 65 | ||
Camps/Clinics/Leagues
| Camps/Clinics/Leagues | Time | Fee | Notes |
| Sports Specific Clinics | Session | $ 54.00 | 3-4 Hours |
| Sports Specific Camps (Week Long) | 1/2 Day | $ 135.00 | w/ Snack |
| Sports Specific Camps (Week Long) | Full Day | $ 225.00 | w/ Meal & Snack |
| Sports Specific Camps (Single Day) | Single Day | $ 54.00 | w/ Snack |
| Activity Specific Camps (Week Long) | 1/2 Day | $ 135.00 | w/ Snack |
| Activity Specific Camps (Week Long) | Full Day | $ 225.00 | w/ Meal & Snack |
| Activity Specific Camps (Single Day) | Full Day | $ 54.00 | w/ Meal & Snack |
| Youth Sports Leagues | Season | $85-$125 | Varies by Sport per player Discount for Shelby & Oceana County Residents |
| Adult Sports Leagues | Season | $85-$125 | Varies by Sport per player Discount for Shelby & Oceana County Residents |
Non Resident Rates
Membership (Fitness & Open Sessions)
| Time | Monthly Fee | Annual Fee | Notes | |
| PRO Individual 18+ | Monthly / Annual | $ 35.00 | $ 350.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| PRO Family (Up to 4 at same address) | Monthly / Annual | $ 65.00 | $ 650.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| SENIOR Individual 55+ | Monthly / Annual | $ 20.00 | $ 200.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| SENIOR Family (2 at same address) 55+ | Monthly / Annual | $ 35.00 | $ 350.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| STUDENT Individual 14-17 | Monthly / Annual | $ 20.00 | $ 200.00 | Inclusive of Fitness Eq, Fitness Classes, Walking Track, Open Court/Turf Time & 10% Discount on Other Rentals |
| Day Pass | Play | $ 9.00 | Includes open court/turf time and fitness classes | |
| Walking Club | $ 2.00 | Daily Rate | ||
| Silver Sneaker/One Pass | $0 | Supported Programming for those over 65 | ||
Camps/Clinics/Leagues
| Time | Fee | Notes | |
| Sports Specific Clinics | Session | $ 60.00 | 3-4 Hours |
| Sports Specific Camps (Week Long) | 1/2 Day | $ 150.00 | w/ Snack |
| Sports Specific Camps (Week Long) | Full Day | $ 250.00 | w/ Meal & Snack |
| Sports Specific Camps (Single Day) | Single Day | $ 60.00 | w/ Snack |
| Activity Specific Camps (Week Long) | 1/2 Day | $ 150.00 | w/ Snack |
| Activity Specific Camps (Week Long) | Full Day | $ 250.00 | w/ Meal & Snack |
| Activity Specific Camps (Single Day) | Full Day | $ 60.00 | w/ Meal & Snack |
| Youth Sports Leagues | Season | $85-$125 | Varies by Sport per player Discount for Shelby & Oceana County Residents |
| Adult Sports Leagues | Season | $85-$125 | Varies by Sport per player Discount for Shelby & Oceana County Residents |
WHat's Included With a Membership?
Use of Fitness Center
Enjoy full access to cardio equipment, strength training machines, and functional fitness areas.
Fitness Classes
Participate in a variety of group classes included with your membership at no additional cost.
Personal Training
Personal training programs provide individualized guidance and expert coaching to help participants reach their health, fitness, and performance goals. Whether you’re looking for one-on-one instruction, sports-specific training, youth athletic development, or team-based workouts, programs are tailored to meet your unique needs. Trainers create customized plans that focus on proper technique, measurable progress, and long-term success. No matter your starting point, you’ll receive the support and accountability needed to perform at your best.
